Japanese age chart 2026 (Reiwa 8)
Find your birth year to see your age in 2026, both after and before your 2026 birthday.
| Birth year | Era year | After birthday | Before birthday | Zodiac | Kazoedoshi (traditional age) | School grade (from April 2026) |
|---|---|---|---|---|---|---|
| 1926 | Taisho 15/Showa 1 | 100 | 99 | 丙寅 (hinoe-tora, Tiger) | 101 | |
| 1927 | Showa 2 | 99 | 98 | 丁卯 (hinoto-u, Rabbit) | 100 | |
| 1928 | Showa 3 | 98 | 97 | 戊辰 (tsuchinoe-tatsu, Dragon) | 99 | |
| 1929 | Showa 4 | 97 | 96 | 己巳 (tsuchinoto-mi, Snake) | 98 | |
| 1930 | Showa 5 | 96 | 95 | 庚午 (kanoe-uma, Horse) | 97 | |
| 1931 | Showa 6 | 95 | 94 | 辛未 (kanoto-hitsuji, Sheep) | 96 | |
| 1932 | Showa 7 | 94 | 93 | 壬申 (mizunoe-saru, Monkey) | 95 | |
| 1933 | Showa 8 | 93 | 92 | 癸酉 (mizunoto-tori, Rooster) | 94 | |
| 1934 | Showa 9 | 92 | 91 | 甲戌 (kinoe-inu, Dog) | 93 | |
| 1935 | Showa 10 | 91 | 90 | 乙亥 (kinoto-i, Boar) | 92 | |
| 1936 | Showa 11 | 90 | 89 | 丙子 (hinoe-ne, Rat) | 91 | |
| 1937 | Showa 12 | 89 | 88 | 丁丑 (hinoto-ushi, Ox) | 90 | |
| 1938 | Showa 13 | 88 | 87 | 戊寅 (tsuchinoe-tora, Tiger) | 89 | |
| 1939 | Showa 14 | 87 | 86 | 己卯 (tsuchinoto-u, Rabbit) | 88 | |
| 1940 | Showa 15 | 86 | 85 | 庚辰 (kanoe-tatsu, Dragon) | 87 | |
| 1941 | Showa 16 | 85 | 84 | 辛巳 (kanoto-mi, Snake) | 86 | |
| 1942 | Showa 17 | 84 | 83 | 壬午 (mizunoe-uma, Horse) | 85 | |
| 1943 | Showa 18 | 83 | 82 | 癸未 (mizunoto-hitsuji, Sheep) | 84 | |
| 1944 | Showa 19 | 82 | 81 | 甲申 (kinoe-saru, Monkey) | 83 | |
| 1945 | Showa 20 | 81 | 80 | 乙酉 (kinoto-tori, Rooster) | 82 | |
| 1946 | Showa 21 | 80 | 79 | 丙戌 (hinoe-inu, Dog) | 81 | |
| 1947 | Showa 22 | 79 | 78 | 丁亥 (hinoto-i, Boar) | 80 | |
| 1948 | Showa 23 | 78 | 77 | 戊子 (tsuchinoe-ne, Rat) | 79 | |
| 1949 | Showa 24 | 77 | 76 | 己丑 (tsuchinoto-ushi, Ox) | 78 | |
| 1950 | Showa 25 | 76 | 75 | 庚寅 (kanoe-tora, Tiger) | 77 | |
| 1951 | Showa 26 | 75 | 74 | 辛卯 (kanoto-u, Rabbit) | 76 | |
| 1952 | Showa 27 | 74 | 73 | 壬辰 (mizunoe-tatsu, Dragon) | 75 | |
| 1953 | Showa 28 | 73 | 72 | 癸巳 (mizunoto-mi, Snake) | 74 | |
| 1954 | Showa 29 | 72 | 71 | 甲午 (kinoe-uma, Horse) | 73 | |
| 1955 | Showa 30 | 71 | 70 | 乙未 (kinoto-hitsuji, Sheep) | 72 | |
| 1956 | Showa 31 | 70 | 69 | 丙申 (hinoe-saru, Monkey) | 71 | |
| 1957 | Showa 32 | 69 | 68 | 丁酉 (hinoto-tori, Rooster) | 70 | |
| 1958 | Showa 33 | 68 | 67 | 戊戌 (tsuchinoe-inu, Dog) | 69 | |
| 1959 | Showa 34 | 67 | 66 | 己亥 (tsuchinoto-i, Boar) | 68 | |
| 1960 | Showa 35 | 66 | 65 | 庚子 (kanoe-ne, Rat) | 67 | |
| 1961 | Showa 36 | 65 | 64 | 辛丑 (kanoto-ushi, Ox) | 66 | |
| 1962 | Showa 37 | 64 | 63 | 壬寅 (mizunoe-tora, Tiger) | 65 | |
| 1963 | Showa 38 | 63 | 62 | 癸卯 (mizunoto-u, Rabbit) | 64 | |
| 1964 | Showa 39 | 62 | 61 | 甲辰 (kinoe-tatsu, Dragon) | 63 | |
| 1965 | Showa 40 | 61 | 60 | 乙巳 (kinoto-mi, Snake) | 62 | |
| 1966 | Showa 41 | 60Kanreki | 59 | 丙午 (hinoe-uma, Horse) | 61 | |
| 1967 | Showa 42 | 59 | 58 | 丁未 (hinoto-hitsuji, Sheep) | 60 | |
| 1968 | Showa 43 | 58 | 57 | 戊申 (tsuchinoe-saru, Monkey) | 59 | |
| 1969 | Showa 44 | 57 | 56 | 己酉 (tsuchinoto-tori, Rooster) | 58 | |
| 1970 | Showa 45 | 56 | 55 | 庚戌 (kanoe-inu, Dog) | 57 | |
| 1971 | Showa 46 | 55 | 54 | 辛亥 (kanoto-i, Boar) | 56 | |
| 1972 | Showa 47 | 54 | 53 | 壬子 (mizunoe-ne, Rat) | 55 | |
| 1973 | Showa 48 | 53 | 52 | 癸丑 (mizunoto-ushi, Ox) | 54 | |
| 1974 | Showa 49 | 52 | 51 | 甲寅 (kinoe-tora, Tiger) | 53 | |
| 1975 | Showa 50 | 51 | 50 | 乙卯 (kinoto-u, Rabbit) | 52 | |
| 1976 | Showa 51 | 50 | 49 | 丙辰 (hinoe-tatsu, Dragon) | 51 |
| Birth year | Era year | After birthday | Before birthday | Zodiac | Kazoedoshi (traditional age) | School grade (from April 2026) |
|---|---|---|---|---|---|---|
| 1977 | Showa 52 | 49 | 48 | 丁巳 (hinoto-mi, Snake) | 50 | |
| 1978 | Showa 53 | 48 | 47 | 戊午 (tsuchinoe-uma, Horse) | 49 | |
| 1979 | Showa 54 | 47 | 46 | 己未 (tsuchinoto-hitsuji, Sheep) | 48 | |
| 1980 | Showa 55 | 46 | 45 | 庚申 (kanoe-saru, Monkey) | 47 | |
| 1981 | Showa 56 | 45 | 44 | 辛酉 (kanoto-tori, Rooster) | 46 | |
| 1982 | Showa 57 | 44 | 43 | 壬戌 (mizunoe-inu, Dog) | 45 | |
| 1983 | Showa 58 | 43 | 42 | 癸亥 (mizunoto-i, Boar) | 44 | |
| 1984 | Showa 59 | 42 | 41 | 甲子 (kinoe-ne, Rat) | 43 | |
| 1985 | Showa 60 | 41 | 40 | 乙丑 (kinoto-ushi, Ox) | 42 | |
| 1986 | Showa 61 | 40 | 39 | 丙寅 (hinoe-tora, Tiger) | 41 | |
| 1987 | Showa 62 | 39 | 38 | 丁卯 (hinoto-u, Rabbit) | 40 | |
| 1988 | Showa 63 | 38 | 37 | 戊辰 (tsuchinoe-tatsu, Dragon) | 39 | |
| 1989 | Showa 64/Heisei 1 | 37 | 36 | 己巳 (tsuchinoto-mi, Snake) | 38 | |
| 1990 | Heisei 2 | 36 | 35 | 庚午 (kanoe-uma, Horse) | 37 | |
| 1991 | Heisei 3 | 35 | 34 | 辛未 (kanoto-hitsuji, Sheep) | 36 | |
| 1992 | Heisei 4 | 34 | 33 | 壬申 (mizunoe-saru, Monkey) | 35 | |
| 1993 | Heisei 5 | 33 | 32 | 癸酉 (mizunoto-tori, Rooster) | 34 | |
| 1994 | Heisei 6 | 32 | 31 | 甲戌 (kinoe-inu, Dog) | 33 | |
| 1995 | Heisei 7 | 31 | 30 | 乙亥 (kinoto-i, Boar) | 32 | |
| 1996 | Heisei 8 | 30 | 29 | 丙子 (hinoe-ne, Rat) | 31 | |
| 1997 | Heisei 9 | 29 | 28 | 丁丑 (hinoto-ushi, Ox) | 30 | |
| 1998 | Heisei 10 | 28 | 27 | 戊寅 (tsuchinoe-tora, Tiger) | 29 | |
| 1999 | Heisei 11 | 27 | 26 | 己卯 (tsuchinoto-u, Rabbit) | 28 | |
| 2000 | Heisei 12 | 26 | 25 | 庚辰 (kanoe-tatsu, Dragon) | 27 | |
| 2001 | Heisei 13 | 25 | 24 | 辛巳 (kanoto-mi, Snake) | 26 | |
| 2002 | Heisei 14 | 24 | 23 | 壬午 (mizunoe-uma, Horse) | 25 | |
| 2003 | Heisei 15 | 23 | 22 | 癸未 (mizunoto-hitsuji, Sheep) | 24 | |
| 2004 | Heisei 16 | 22 | 21 | 甲申 (kinoe-saru, Monkey) | 23 | |
| 2005 | Heisei 17 | 21 | 20 | 乙酉 (kinoto-tori, Rooster) | 22 | |
| 2006 | Heisei 18 | 20 | 19 | 丙戌 (hinoe-inu, Dog) | 21 | |
| 2007 | Heisei 19 | 19 | 18 | 丁亥 (hinoto-i, Boar) | 20 | |
| 2008 | Heisei 20 | 18 | 17 | 戊子 (tsuchinoe-ne, Rat) | 19 | HS 3 (Apr 2–Dec 31 births) |
| 2009 | Heisei 21 | 17 | 16 | 己丑 (tsuchinoto-ushi, Ox) | 18 | HS 2 (Jan 1–Apr 1 births: HS 3) |
| 2010 | Heisei 22 | 16 | 15 | 庚寅 (kanoe-tora, Tiger) | 17 | HS 1 (Jan 1–Apr 1 births: HS 2) |
| 2011 | Heisei 23 | 15 | 14 | 辛卯 (kanoto-u, Rabbit) | 16 | JHS 3 (Jan 1–Apr 1 births: HS 1) |
| 2012 | Heisei 24 | 14 | 13 | 壬辰 (mizunoe-tatsu, Dragon) | 15 | JHS 2 (Jan 1–Apr 1 births: JHS 3) |
| 2013 | Heisei 25 | 13 | 12 | 癸巳 (mizunoto-mi, Snake) | 14 | JHS 1 (Jan 1–Apr 1 births: JHS 2) |
| 2014 | Heisei 26 | 12 | 11 | 甲午 (kinoe-uma, Horse) | 13 | Elem. 6 (Jan 1–Apr 1 births: JHS 1) |
| 2015 | Heisei 27 | 11 | 10 | 乙未 (kinoto-hitsuji, Sheep) | 12 | Elem. 5 (Jan 1–Apr 1 births: Elem. 6) |
| 2016 | Heisei 28 | 10 | 9 | 丙申 (hinoe-saru, Monkey) | 11 | Elem. 4 (Jan 1–Apr 1 births: Elem. 5) |
| 2017 | Heisei 29 | 9 | 8 | 丁酉 (hinoto-tori, Rooster) | 10 | Elem. 3 (Jan 1–Apr 1 births: Elem. 4) |
| 2018 | Heisei 30 | 8 | 7 | 戊戌 (tsuchinoe-inu, Dog) | 9 | Elem. 2 (Jan 1–Apr 1 births: Elem. 3) |
| 2019 | Heisei 31/Reiwa 1 | 7 | 6 | 己亥 (tsuchinoto-i, Boar) | 8 | Elem. 1 (Jan 1–Apr 1 births: Elem. 2) |
| 2020 | Reiwa 2 | 6 | 5 | 庚子 (kanoe-ne, Rat) | 7 | Jan 1–Apr 1 births: Elem. 1 |
| 2021 | Reiwa 3 | 5 | 4 | 辛丑 (kanoto-ushi, Ox) | 6 | |
| 2022 | Reiwa 4 | 4 | 3 | 壬寅 (mizunoe-tora, Tiger) | 5 | |
| 2023 | Reiwa 5 | 3 | 2 | 癸卯 (mizunoto-u, Rabbit) | 4 | |
| 2024 | Reiwa 6 | 2 | 1 | 甲辰 (kinoe-tatsu, Dragon) | 3 | |
| 2025 | Reiwa 7 | 1 | 0 | 乙巳 (kinoto-mi, Snake) | 2 | |
| 2026 | Reiwa 8 | 0 | — | 丙午 (hinoe-uma, Horse) | 1 |
Era start dates: Showa, December 25, 1926; Heisei, January 8, 1989; Reiwa, May 1, 2019. In a year when the era changed, the era depends on the exact date. People born January 1 to April 1 (hayaumare) are one school year ahead of others born the same year. Kanreki marks the 60th birthday, when the zodiac cycle returns to the birth year.
Result
Copy the table into Excel or Google Sheets. Add ?y=1990 to the URL to highlight a birth year.
How it is calculated
“After birthday” is the table year minus the birth year; “before birthday” is one less. This chart follows everyday usage and adds a year on the birthday itself. Legally, under Japan’s Act on Age Calculation and Civil Code article 143, a person reaches the next age at the end of the day before their birthday, and someone born on February 29 does so at the end of February 28 every year. In kazoedoshi you are 1 in your birth year and gain a year every New Year’s Day.
School grades follow the rule that a child starts elementary school on the first April 1 (the start of the school year) after the day they legally turn six (School Education Act art. 17 and its Enforcement Regulations art. 59). So children born from April 2 to April 1 of the following year share a grade, and those born January 1 to April 1 (hayaumare) are one grade above others born the same year.
Japanese era years and change dates follow the National Astronomical Observatory of Japan. The sexagenary (eto) year is found from the remainder of (year − 4) ÷ 60, where 0 is 甲子 (kinoe-ne); the year is taken to start on January 1.
All calculations run in your browser. Nothing you enter is sent anywhere.
FAQ
What does "before birthday" mean in the chart?
It is the age of someone who has not yet had their birthday this year. Once the birthday has passed, use "after birthday" instead. On the current year's chart, one of the two columns is your current age, which is what a résumé asks for.
What is kazoedoshi?
A traditional Japanese way of counting age: you are 1 in the year you are born and gain a year every New Year's Day. It is one or two years more than your usual (Western-style) age and is used for yakudoshi (unlucky years) and traditional longevity celebrations.
What grade are hayaumare children (born January 1 to April 1) in?
They are one grade above children born later the same year. A child born on April 1 legally turns six at the end of March 31, so they join the grade above, together with children born from the previous April 2.